Product Details:
Payment & Shipping Terms:
|
| Other Name: | Shrouded Header | Current Rating: | 2A |
|---|---|---|---|
| Type: | DIN | No Of Rows: | Dual Row |
| Gender: | Male | Dielectric Withstanding: | 500 VAC |
| Highlight: | stereo headphone jack,mono headphone jack,aviation wire connectors |
||
2.54mm Pitch Male SMT Box Header Connector Dual Row SMD Type 6~64P
Description:
Box headers are pin headers with a plastic guide box around them. They are normally only used in combination with insulation-displacement connectors (IDC) for ribbon cables.
Specification:
| Terminals material | Copper alloy |
| Plating | According to order request |
| Housing | PBT, UL94V-0 |
| Contact resistance | 20mΩ Max. initial |
| Dielectric withstanding voltage | 500V AC (rms) for 1 minute |
| Insulation resistance | 1000MΩ Min. |
| Temperature range | -40~105℃ |
| Pitch | 2.54mm |
| Poles | 6-64 |
Dimensions: (mm)
![]()
| Position | A | B | C |
| 6P | 15.2 | 13 | 5.08 |
| 8P | 17.6 | 15.4 | 7.62 |
| 10P | 20.3 | 18.1 | 10.16 |
| 12P | 22.8 | 20.6 | 12.7 |
| 14P | 25.3 | 23.1 | 15.24 |
| 16P | 27.9 | 25.7 | 17.78 |
| 18P | 30.5 | 28.3 | 20.32 |
| 20P | 33 | 30.8 | 22.86 |
| 24P | 38 | 35.8 | 27.94 |
| 26P | 40.6 | 38.4 | 30.48 |
| 30P | 45.6 | 43.4 | 35.56 |
| 34P | 50.7 | 48.5 | 40.64 |
| 40P | 58.4 | 56.2 | 48.26 |
| 50P | 71 | 68.8 | 60.96 |
| 60P | 84.1 | 81.9 | 73.66 |
| 64P | 89.2 | 87 | 78.74 |
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097