Product Details:
Payment & Shipping Terms:
|
Other Name: | E-CAP / Radial Electrolytic Capacitor | Operating Temperature Range: | -40℃~+85℃ |
---|---|---|---|
Capacitance Range: | 0.1~10000μF | Capacitance Tol.: | ±20% |
Rated Working Voltage: | 6.3~450VDC | Others: | GB5995-86 |
Highlight: | electret condenser microphone,pir motion sensor |
Miniature standard radial lead aluminum electrolytic capacitor
Description:
Aluminum electrolytic capacitors are polarized electrolytic capacitors whose anode electrode (+) is made of a pure aluminum foil with an etched surface. The aluminum forms a very thin insulating layer of aluminium oxide by anodization that acts as the dielectric of the capacitor. A non-solid electrolyte covers the rough surface of the oxide layer, serving in principle as the second electrode (cathode) (-) of the capacitor. A second aluminum foil called “cathode foil” contacts the electrolyte and serves as the electrical connection to the negative terminal of the capacitor.
Features:
• Miniature standard, good stable and reliable performances.
• D≥8mm equipped with pressure release device.
• Widely used in DC or pulse circuit of TV, VCD(DVD), Audio systems, telecommunications and computers.
Item | Characteristics | |||||||||||
Size and its tolerance | ΦD | 5 | 6 | 8 | 10 | 12 | 13 | 16 | 18 | 22 | 25 | 26 |
F±0.5 | 2.0 | 2.5 | 3.5 | 5.0 | 7.5 | 10 | 12.5 | |||||
d±0.1 | 0.5 | 0.6 | 0.8 | |||||||||
Operating temp. range | -40℃~+85℃ | |||||||||||
Rated working voltage | 6.3~450VDC | |||||||||||
Capacitance range | 0.1~10000μF(+20℃, 100 or 120Hz) | |||||||||||
Capacitance Tol. | ±20% | |||||||||||
Dissipation factor tg |
At +20℃ and 100 or 120Hz, for CR>1000μF, tg add 0.02 per another 1000μF |
|||||||||||
Leadage current IL |
A grade ≤0.03.CR.UR or 5μA(≤100VDC) whichever is greater ≤0.03.CR.UR + 10μA(≤160VDC) B grade GB5995-86 At +20℃, after 2 minutes application of UR |
|||||||||||
Load life |
At +85℃ after UR applied for 1000 hours. |
|||||||||||
Shelf life |
After shelf for 500 hours(without voltage applied) at +85℃, then restored for 16 hours at room temp. |
Case size of standard products.
μF | 6.3V | 10V | 16V | 25V | 35V | 50V | 63V | 100V | 160V | 200V | 250V | 400V | 450V |
0.1~0.68 | 5*11 | 5*11 | 5*11 | ||||||||||
1.0 | 5*11 | 5*11 | 5*11 | 5*12 | 6*12 | 6*12 | 8*12 | 8*12 | |||||
2.2 | 5*11 | 5*11 | 5*11 | 6*12 | 8*12 | 8*12 | 8*12 | 8*14 | |||||
3.3 | 5*11 | 5*11 | 5*11 | 6*12 | 8*12 | 8*12 | 8*14 | 8*14 | |||||
4.7 | 5*11 | 5*11 | 5*11 | 5*11 | 8*12 | 8*12 | 8*14 | 10*20 | 10*20 | ||||
10 | 5*11 | 5*11 | 5*11 | 5*11 | 5*11 | 6*12 | 8*14 | 10*15 | 10*17 | 12*20 | 12*20 | ||
22 | 5*11 | 5*11 | 5*11 | 5*11 | 5*11 | 5*11 | 6*11 | 8*14 | 10*15 | 10*20 | 12*20 | 12*25 | 16*25 |
33 | 5*11 | 5*11 | 5*11 | 5*11 | 5*11 | 6*12 | 8*12 | 10*13 | 10*20 | 12*20 | 12*25 | 18*20 | 16*30 |
47 | 5*11 | 5*11 | 5*11 | 5*11 | 6*11 | 6*12 | 8*12 | 10*15 | 13*21 | 12*20 | 13*25 | 18*27 | 18*30 |
100 | 5*11 | 5*11 | 5*11 | 6*12 | 8*11 | 8*12 | 8*12 | 10*201 | 13*26 | 16*27 | 16*30 | 22*35 | 22*40 |
220 | 5*12 | 5*12 | 6*12 | 8*12 | 8*14 | 10*15 | 10*17 | 12*25 | 16*36 | 18*36 | 22*30 | 25*40 | 25*50 |
330 | 6*12 | 6*12 | 8*12 | 8*12 | 10*15 | 10*17 | 12*20 | 16*25 | 22*35 | 22*40 | 25*40 | 30*40 | 30*50 |
470 | 6*12 | 8*12 | 8*12 | 8*14 | 10*17 | 10*20 | 13*20 | 16*30 | 22*40 | 22*50 | 25*50 | 30*50 | 35*50 |
1000 | 8*12 | 8*12 | 10*15 | 10*18 | 13*20 | 13*26 | 16*31 | 19*40 | |||||
2200 | 10*15 | 10*15 | 12*20 | 13*21 | 16*27 | 16*32 | 18*41 | 25*40 | |||||
3300 | 10*20 | 12*20 | 13*21 | 16*27 | 16*36 | 18*36 | 22*422 | 35*50 | |||||
4700 | 13*21 | 13*26 | 16*27 | 18*36 | 22*40 | 22*50 | 35*50 | ||||||
6800 | 16*25 | 16*26 | 16*36 | 19*40 | 22*50 | 25*50 | 35*60 | ||||||
10000 | 16*30 | 19*30 | 19*40 | 22*40 | 25*50 | 30*50 | 35*70 |
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097