|
Product Details:
Payment & Shipping Terms:
|
Other Name: | SMD Ceramic Capacitor | Packaging: | Tape & Reel Packaging |
---|---|---|---|
Size: | 0402, 0603, 0805, 1206 | Operating Temperature Range: | -55℃~ +125℃ |
Dissipation Factor: | ≤0.001 (10KHz) | Insulation Resistance: | ≥10000MΩ At 500V |
High Light: | smd chip resistor,pir motion sensor |
SMD multilayer ceramic capacitor (MLCC) with size 0402, 0603, 0805, 1206
Description:
An MLCC consists of a number of individual capacitors stacked together in parallel and contacted via the terminal surfaces. The starting material for all MLCC chips is a mixture of finely ground granules of paraelectric or ferroelectric raw materials, modified by accurately determined additives.
Features:
• Stringent dimensional tolerance allow highly reliable, highly speed automatic chip placement on PCBs
• Terminations are plated with Ni and solder, suited to reflow soldering.
• High insulation resistance and high reliability
• These capacitors have temperature characteristics ranging from COG to Y5V, applied to general electronic equipment, and instrument panel house electronic appliance.
Capacitor selection:
NPO(COG) | Ultra stable Class I dielectric, with predictable change of electrical properties on temperature, voltage, frequence and time. Used in circuits requiring stable performance. |
X7R | Stable Class II dielectric, with predictable change of properties with temperature voltage, frequency discriminating elements. This dielelctric is ferroelectric and offers higher capacitance ranges than Class I |
Y5V(Z5U) | General purpose Class II dielectric with highest dielectric constant and greater variation of properties with temperature and test conditions. Very high capacitance per unit volume and suited for application as well as filtering, transient suppression blocking, and charge stronge application. |
General specification:
COG(NPO) | X7R | Y5V(Z5U) | |
Capacitance range | 0.2pF~10nF | 100pF~4.7μF | 1000pF~10μF |
Capacitance tolerance |
Preferred ±5%, ±10%. For values≤10pF, Preferred tolerance is ±5%pF, also ±0.25pF available |
Preferred ±10%, ±20% | +80/~20% |
Operating temperature range | -55℃~125℃ | -55℃~125℃ | -30℃~85℃ |
Temperature characteristic | 0±30ppm℃ | Within ±15% | Within +22/-82% |
Rated voltage | 25V,50V,100V,200V | 6.3V,10V,16V,25V,50V,100V | 10V,16V,25V,50V |
Dissipation factor and "Q" |
CR≥30pF, Q≥1000 CR<30pF, Q≥400+20 |
For 6.3V: DF≤5.0%; For 16V and 10V: DF≤3.5% For 25V min.: DF≤2.5% |
For 10V: 12.5% max; For 16V 9.0% max For 25V min.: 5.0% max. |
Insulation resistance | more than 10GΩ | 10GΩ min. or 500ΩF min. whichever is less | 10GΩ min. or 500ΩF min. whichever is less |
Dielectric withstanding voltage | 250% rated voltage | 250% rated voltage | 250% rated voltage |
Test voltage | 250% rated voltage | 1±0.2Vrms | 1±0.2Vrms |
Test frequency |
For values≥1000pF: 1KHz For values≤1000pF: 1MHz1 |
1KHz | 1KHz |
Dimension, capacitance, voltage table:
Size | Dimension(mm) | Voltage | Capacitance | ||||||
L | W | T | e | g min | COG(NPO) | X7R | Y5V(Z5U) | ||
0402 | 1.0±0.05 | 0.5±0.05 | 0.5±0.05 | 0.15~0.3 | 0.4 | 10V | 100pF~0.1μF | 1.0nF~0.22μF | |
16V | 100pF~47nF | 1.0nF~0.1μF | |||||||
25V | 0.2pF~100pF | 100pF~22nF | 1.0nF~22nF | ||||||
50V | 100pF~22nF | 1.0nF~10nF | |||||||
100V | |||||||||
200V | |||||||||
0603 | 1.6±0.1 | 0.8±0.1 | 0.8±0.1 | 0.2~0.5 | 0.5 | 10V | 100pF~0.22μF | 2.2nF~1.0μF | |
16V | 100pF~0.1μF | 2.2nF~0.33μF | |||||||
25V | 0.2pF~1.0nF | 100pF~47nF | 2.2nF~0.22μF | ||||||
50V | 0.2pF~1.0nF | 100pF~15nF | 2.2nF~56nF | ||||||
100V | 0.2pF~300pF | 100pF~47nF | |||||||
200V | |||||||||
0805 | 2.0±0.1 | 1.25±0.1 | 0.6±0.1 | 0.2~0.7 | 0.7 | 10V | 1.0nF~2.2μF | 10nF~4.7μF | |
16V | 100pF~0.47μF | 10nF~2.2μF | |||||||
0.85±0.1 | 25V | 0.5pF~4.7nF | 100pF~0.22μF | 10nF~1.0μF | |||||
1.25±0.1 | 50V | 0.5pF~2.2nF | 100pF~0.1μF | 10nF~0.33μF | |||||
100V | 0.5pF~1.0nF | 100pF~22nF | |||||||
200V | 0.5pF~470pF | ||||||||
1206 | 3.2±0.2 | 1.6±0.2 | 0.6±0.1 | 0.2~0.7 | 0.7 | 10V | 1.0nF~4.7μF | 10nF~10μF | |
16V | 1.0nF~1.0μF | 10nF~4.7μF | |||||||
0.85±0.1 | 25V | 0.5pF~10nF | 1.0nF~1.0μF | 10nF~2.2μF | |||||
50V | 0.5pF~4.7nF | 1.0nF~2.2μF | 10nF~1.0μF | ||||||
1.15±0.1 | 100V | 0.5pF~2.2nF | 1.0nF~0.1μF | ||||||
0.6±0.2 | 200V | 0.5pF~1.0nF |
Packing:
1. Tape packing
Paper tape: Standard taping (8mm paper width) suitable to 0603,0805, 4Kpcs/reel, to 0402, 10Kpcs/reel.
Plastic tape: Suitable for 0805, 1206 sizes for chip thickness over 0.95mm, 4Kpcs/reel or 3Kpcs/reel are available.
2. Dimensions of packing paper:
Type | A | B | C | D | T |
0402 | 0.65±0.10 | 1.15±0.10 | 2.0±0.05 | 2.0±0.05 | 0.8 max |
0603 | 1.05±0.10 | 1.85±0.10 | 4.0±0.10 | 2.0±0.10 | 1.1 max |
0805 | 1.55±0.15 | 2.3±0.15 | 4.0±0.10 | 2.0±0.10 | 1.1 max |
1206 | 1.95±0.15 | 3.5±0.15 | 4.0±0.10 | 2.0±0.10 | 1,1 max |
Contact Person: Mr. Roy Zhang
Tel: 86 574 56807757
Fax: 86-574-55844980