Product Details:
Payment & Shipping Terms:
|
Other Name: | PCB Connector | Poles: | 2 ~ 20P |
---|---|---|---|
Current Rating: | 3A | Voltage Rating: | 250V |
Temperature Range: | -25℃~+85℃ | Contact Resistance: | ≤10mΩ |
High Light: | aviation wire connectors,mono headphone jack |
Wire to board PCB connector XH type 2.50mm, harness wire connector
Specification:
Poles | 2~20P |
Current rating | 3A AC,DC |
Voltage raing | 250V AC,DC |
Temperature range | -25℃~+85℃ |
Contact resistance | ≤10mΩ |
Insulation resistance | ≥1000MΩ |
Withstand voltage | 1000VAC/minute |
Applicable wire | AWG #30 to #22 |
Performance test:
Item | Test condition | Requirements | ||
1 | Appearance | Visual by eye Light: >1.0 Lamp: 200~300Lx Space: 0.3~0.5m |
1. Plastic part:smooth and flat surface without discolor,broken,crack distortion defects is acceptable. 2.Metal part:btight and even surface without rust,oxide,fog and obvious physical damage defects is acceptable. 3.Wire:clearing surface without discolor,broken defects,indistinct words and mark is acceptable. |
|
2 | Contact resistance | Mate connectors,measure by dry circuit. | 10mΩ MAX | |
3 | InsuIation Resistance | Apply 500V DC between adjacent terminal or ground. | 1000MΩ MIN | |
4 | Dielectric Strength | Mate connectors,apply 500V AC for 1 minute between adjacent terminal or ground. | No Breakdown | |
5 | Crimping Pull Out Force | Fix the crimped terminal,apply axial pull out force on the wire at the speed rate of not more 25mm/min. | AWG.22# 30N MIN AWG.24# 20N MIN AWG.26# 15N MIN AWG.28# 10N MIN AWG.30# 8N MIN |
|
6 | Terminal/Housing Retention Force | Apply axial pull out force at the speed rate of not more 25mm/min on the pin assembled in the housing. | 15N MIN | |
7 | Pin Retention Force | Apply axial push out force at the speed rate of not more 25mm/minute on the terminal assembled in the base. | 10N MIN | |
8 | Solderability | Soldering time: 2±0.5 second Solder Temperature:240℃±5℃ | 90% of immersed area must show no voids,pin holes | |
9 | Resistance to Soldering Heat | Soldering time: 2±0.5 second Solder Temperature:260℃ | Appearance | No Damage |
10 | Heat Resistance | Mated connectors are exposed to a temperature of 85℃±2℃ for 96 hours. | Appearance LLCR |
No Damage 20mΩ Max |
11 | Clod Resistance | Mated connectors are exposed to a temperature of -25℃±2℃ for 96 hours. | Appearance LLCR |
No Damage 20mΩ Max |
12 | Temperature Rise | Carring rated current load. | Temperature Rise | 30℃ MAX |
13 | Humidity | Temperature:40±2℃ Relative Humidity:90%~95% Duration:96 hours |
Appearance | No damage |
Dielectric strength | 1000VAC/minute | |||
Insulation Resistance LLCR |
1000MΩ MIN | |||
20mΩ MAX | ||||
14 | Temperature cycle | Mated connectors are exposed to 5 cycles of: a)-25°C±2°C 0.5hour b)+85°C±2°C 0.5hour |
Appearance | No damage |
Dielectric strength | 1000VAC/minute | |||
Insulation Resistance LLCR |
1000MΩ MIN | |||
20mΩ MAX | ||||
15 | Vibration | Frequency:10~55Hz Amplitude:±1.5mm Frequency:>55~500Hz Acceleration:50m/s2 Duration:2 hours in each X,Y,Z axes |
Appearance | No damage |
Contact resistance | 20mΩ MAX | |||
Intermittence | 1μsec MAX | |||
16 | Repeated insertion/ withdrawal | When mated up to 50 cycles repeatedly by the rate of 10 cycles per minute. | Appearance | No damage |
Dielectric strength | 1000VAC/minute | |||
Insulation | 1000MΩ MIN | |||
Contact resistance | 20mΩ MAX | |||
17 | Salt spray | 16 hour exposure to a saltspray from the 5%±1 solution. | Appearance:No Damage(No erosion with material exposed.And with plating material,slight erosion on the cutting surface acceptable) | |
18 | Insertion and Withdrawal Force | Insertion and withdraw contact at the speed rate of 1mm/s~5mm/s. | Insertion(Max) | Withdrawal(Min) |
10N | 2.0N |
Dimension: (mm)
Contact Person: Mr. Roy Zhang
Tel: 86 574 56807757
Fax: 86-574-55844980