Product Details:
Payment & Shipping Terms:
|
Other Name: | Box Header | Current Rating: | 2A |
---|---|---|---|
Positions: | 6~64P | No Of Rows: | Dual Row |
Storage Temperature: | -40~105℃ | Application: | PCB |
Highlight: | stereo headphone jack,mono headphone jack,aviation wire connectors |
2.54mm Right Angle Male Box Header Connector R/A Dual Row 6~64P
Description:
Box Header is mainly mounted on PC board to connect with female header which is also mounted on PC board as board to board interconnection between main board and modules.
Specification:
Material | Housing: PA6T+30% G.F UL94V-0 |
Contact: Brass, 0.8µ min. gold plating | |
30µ min. nickel underplating | |
Contact resistance | 20mΩ Max. initial |
Dielectric withstanding voltage | 500V AC (rms) for 1 minute |
Insulation resistance | 1000MΩ Min. |
Temperature range | -40~105℃ |
Dimensions: (mm)
Position | A | B | C |
6P | 15.2 | 13 | 5.08 |
8P | 17.6 | 15.4 | 7.62 |
10P | 20.3 | 18.1 | 10.16 |
12P | 22.8 | 20.6 | 12.7 |
14P | 25.3 | 23.1 | 15.24 |
16P | 27.9 | 25.7 | 17.78 |
18P | 30.5 | 28.3 | 20.32 |
20P | 33 | 30.8 | 22.86 |
24P | 38 | 35.8 | 27.94 |
26P | 40.6 | 38.4 | 30.48 |
30P | 45.6 | 43.4 | 35.56 |
34P | 50.7 | 48.5 | 40.64 |
40P | 58.4 | 56.2 | 48.26 |
50P | 71 | 68.8 | 60.96 |
60P | 84.1 | 81.9 | 73.66 |
64P | 89.2 | 87 | 78.84 |
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097