Product Details:
Payment & Shipping Terms:
|
Other Name: | Test Socket | Current Rating: | 1A |
---|---|---|---|
Insulator Resistance: | 5000MΩ Min. At DC500V | Contact Resistance: | 20mΩ Max. At DC100mA |
Temperature: | -55~105℃ | Pitch: | 1.778mm |
Highlight: | aviation wire connectors,mono headphone jack |
Gold plated 1.778mm Pitch Universal ZIF Test IC Socket Connector
Description:
Zero Insertion Force (ZIF) sockets clamp onto a chip, making a good electrical connection, when you push the lever down. When you release the lever, it releases the chip. This allows you to repeatedly insert or remove a chip from the socket without damage to either.
Specification:
Material |
Housing: 30% glass filled PBT UL94-0 Contacts: Phosphor bronze Plating: Gold plated 3u over 50u nickel Tin plated 100u over 50u nickel |
Current rating | 1A |
Insulator resistance | 5000MΩ min. at DC500V |
Contact resistance | 20mΩ max. at DC100mA |
Temperature | -55~105℃ |
Dimension: (mm)
Position | A | B | C | D | E |
28P | 40.1 | 36.1 | 23.11 | 17.5 | 10.16 |
32P | 44.1 | 40.1 | 26.67 | 17.5 | 10.16 |
42P W | 52.4 | 48.4 | 35.56 | 22.6 | 15.24 |
42P N | 52.4 | 48.4 | 35.56 | 17.5 | 10.16 |
56P | 64.8 | 60.8 | 48 | 22.6 | 15.24 |
64P | 72 | 68 | 55.11 | 27.7 | 20.32 |
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097