Product Details:
Payment & Shipping Terms:
|
Other Name: | IC Socket | Current Rating: | 1A |
---|---|---|---|
Insulator Resistance: | 5000MΩ Min. At DC500V | Contact Resistance: | 20mΩ Max. At DC100mA |
Temperature: | -55~105℃ | Contact Plating: | Au |
Highlight: | aviation wire connectors,mono headphone jack |
2.54mm IC Test Socket ZIF Socket Connector With Center Distance 7.62/15.24mm
Description:
Zero insertion force (ZIF) is a type of IC socket or electrical connector that requires very little force for insertion. With a ZIF socket, before the IC is inserted, a lever or slider on the side of the socket is moved, pushing all the sprung contacts apart so that the IC can be inserted with very little force - generally the weight of the IC itself is sufficient and no external downward force is required. The lever is then moved back, allowing the contacts to close and grip the pins of the IC. ZIF sockets are much more expensive than standard IC sockets and also tend to take up a larger board area due to the space taken up by the lever mechanism. Therefore they are only used when there is a good reason to do so.
Specification:
Material |
Housing: 30% glass filled PBT UL94-0 Contacts: Phosphor bronze Plating: Gold plated 3u over 50u nickel Tin plated 100u over 50u nickel |
Current rating | 1A |
Insulator resistance | 5000MΩ min. at DC500V |
Contact resistance | 20mΩ max. at DC100mA |
Temperature | -55~105℃ |
Dimension: (mm)
Position | A | B | C | D | E |
14P | 33.2 | 29.2 | 15.24 | 14.9 | 7.62 |
16P | 35 | 31 | 17.78 | 14.9 | 7.62 |
18P | 38 | 34 | 20.32 | 14.9 | 7.62 |
20P | 40.8 | 36.8 | 22.86 | 14.9 | 7.62 |
24P W | 45.2 | 41.2 | 27.94 | 22.6 | 15.24 |
24P N | 45.8 | 41.8 | 27.94 | 14.9 | 7.62 |
28P W | 50.3 | 46.3 | 33.02 | 22.6 | 15.24 |
28P N | 50.3 | 46.3 | 33.02 | 14.9 | 7.62 |
32P | 55.3 | 51.3 | 38.1 | 22.6 | 15.24 |
40P | 65.3 | 61.3 | 48.26 | 22.6 | 15.24 |
64P | 100.3 | 95.3 | 78.74 | 32.3 | 22.86 |
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097