Product Details:
Payment & Shipping Terms:
|
Other Name: | Metalized Polypropylene Film Capacitor | Products Category: | CBB-DC Series |
---|---|---|---|
Reference Standard: | GB/T14472(IEC 60384-17) | Operating Temperature Range: | -40℃~ +105℃ |
Dissipation Factor: | ≤0.001 (10KHz) | Insulation Resistance: | ≥30000MΩ At 500V |
High Light: | mpp film capacitor,radial lead capacitor |
CBB22(MPP) radial leaded metallized polypropylene film capacitor
Description:
metalized polypropylene capacitors have a long shelf and service life, and are very reliable, with a very low average failure rate. They have low ESR (Equivalent Series Resistance), low self-inductance (ESL), and as a result very low dissipation factors. They can be made to withstand voltages in the kilovolt range and can provide very high surge current pulses.
Metallized polypropylene film capacitors, which are constructed with metallized polypropylene film dielectric, copperply lead and epoxy resin coating. There are suitable for blocking, by-pass, coupling, decoupling filtering, timeing, tuning temperature compensation, and ideal for use in telecommunication equipments data processing equipments, industrial instruments, automatic control system and other general electronic equipments.
Features:
• Metallized polypropylene film
• Excellent self-healing properties
• Low loss at high frequency
• Flame resistant epoxy resin power coating(UL94-V0)
• Widely used in high frequency, DC, AC, pulse and step-down circuit
• Display S correction circuit, a resistance capacitance step-down, dividing line.
Application:
Widely used in high voltage power resources,electrical lighting and ballasts during the rising time of high frequency and high impulse.
Capacitance code:
103=10,000pf=0.01μF
104=100,000pf=0.1μF
105=1,000,000pf=1μF
223=22,000pf=0.022μF
474=470,000pf=0.47μF
Symbols of capacitance tolerance:
F=±1%
G=±2%
H=±3%
J=±5%
K=±10%
M=±20%
Technical parameter:
Products category | CBB-DC series | ||||
Reference standard | GB/T14472(IEC 60384-17) | ||||
Climatic category | 40/85/21 IEC 60068-1 | ||||
Average relative humidity≤75% | |||||
RH=95% for 21 days per year | |||||
RH=85% for further days limited by average value per year | |||||
Operating temperature range | -40~+105℃ | ||||
Rated temperature TR | +105℃ | ||||
Voltage derating | Above +95℃ DC and AC voltage derating is 5%/℃ | ||||
Rated voltage DC VR | 250V | 400-420V | 520V | 630V | 1000V |
Rated voltage AC VR | 110V | 160-220V | 250V | 275V | 300V |
Capacitance range μF | 0.22-10 | 0.01-4.7 | 0.01-3.3 | 0.01-2.2 | 0.01-1.0 |
Capacitance tolerance | ±2%(G), ±3%(H), ±5%(J), ±10%(K) | ||||
Voltage proof | Between terminals | 1.6Un(2S) | |||
Between terminals to case | 2.0Un(5S) | ||||
Insulation resistance | ≥15000MΩ(CR≤0.33μF) | 25℃, 1min | |||
≥5000s (CR>0.33μF) | |||||
Dissipation factor | Cr<1μF: DF≤1.0% (10KHz 25±5℃) | ||||
Cr≥1μF: DF≤1.3% (10KHz 25±5℃) | |||||
Self inductance (Lead length~2mm) |
Lead spacing 10mm | L=10nH | |||
Lead spacing 15mm | L=11nH | ||||
Lead spacing 22.5mm | L=20nH | ||||
Lead spacing 27.5mm | L=20nH | ||||
Lead spacing 31.5mm | L=21nH |
Environment test data:
Test | IEC Publication | Procedure |
Endurance | IEC 60384-17 | 1.25*Un, 500 hours at 85℃±2℃ |
Change of temperature | IEC 60068-2-14 test Eb | +105℃ and -40℃ 5 cycles |
Damp heat steady state | IEC 60068-2-78 test Cab | +40℃ and 93% RH, 56 days |
Contact Person: Mr. Roy Zhang
Tel: 86 574 56807757
Fax: 86-574-55844980