Product Details:
Payment & Shipping Terms:
|
Other Name: | SMT Pin Header | Current Rating: | 3A |
---|---|---|---|
Termination Type: | Surface Mounted | No Of Rows: | Single Row |
Storage Temperature: | -20~70℃ | Dielectric Withstanding: | 600 VAC |
High Light: | stereo headphone jack,mono headphone jack,aviation wire connectors |
2.54mm Single Row SMT Mounted Header Connectors / Wire To Board Connectors
Description:
Normally pin headers are pin through hole (PTH) devices, but surface-mount technology (SMT) versions of one and two row pin headers also exist. In the latter case the solder sides of the pins are simply bent on a 90 degree angle so as to be soldered to a solder plane. On single row pin headers the pins are bent alternating to one side or the other, on dual row pin headers the pins are simply bent outwards. If pin headers are optional, the PTH variant is often chosen for ease of manual assembly. Pin headers can be either straight or angled. The latter form is often used to connect two boards together.
Specification:
Material |
Housing: High temperature UL94V-0, black Contacts: Copper alloy Contact plating: Full gold or Tin over nickel |
Current rating | 3A |
Plating | Gold plated |
Insulator resistance | 1000MΩ min. at DC500V |
Contact resistance | 20mΩ max. |
Dielectric Withstanding | 600VAC |
Storage Temperature | -20~70℃ |
Operating Temperature | -40~105℃ |
Dimension: (mm)
N: Number of contacts
A/B/C: Customer length available
Type | Dimension |
Pin Length (mm) |
||
A | B | C | ||
1 | 1.50 | 6.00 | 3.00 | 13.80 |
2 | 1.20 | 6.00 | 3.00 | 13.50 |
3 | 0.68 | 7.75 | 1.20 | 12.90 |
4 | 1.20 | 8.00 | 2.50 | 14.90 |
5 | 1.20 | 6.00 | 1.20 | 11.70 |
6 | 0.70 | 6.00 | 1.40 | 11.30 |
7 | 1.50 | 6.00 | 1.20 | 11.90 |
8 | 1.00 | 5.84 | 1.40 | 11.60 |
9 | 1.00 | 8.13 | 1.40 | 13.80 |
10 | 1.18 | 11.00 | 2.50 | 17.90 |
11 | 0.68 | 4.50 | 1.40 | 10.00 |
Contact Person: Mr. Roy Zhang
Tel: 86 574 56807757
Fax: 86-574-55844980