Product Details:
Payment & Shipping Terms:
|
Other Name: | SMD Encoder | Operating Temp.: | -30℃~80℃ |
---|---|---|---|
No. Of Pulses: | 15/20 | Total Rotational Angle: | 360° |
Voltage Current: | 2.5mA | Rated Voltage: | DC5V |
Highlight: | rotary switch potentiometer,carbon type potentiometer |
11mm SMD Incremental Rotary Encoder For Car Navigatio Thickness 4.5mm
Electrical specifications:
Items | Specification | Condition |
Voltage rating | DC 5V | |
Maximum operating current (resistive load) |
Each lead: 0.5mA (Max. 5mA; Min 0.5mA) Common lead: 1mA (Max. 10mA; Min 0.5mA) |
|
Insulation resistance | 100MΩ Min. | At DC 250V |
Dielectric strength | No subversion on insulating material | AC300V (50~60Hz) 1 minute |
Output signal | Refer to attached drawing | |
Number of pulses | 15/20 | Output total pulses of rotate one circle(360°). |
Phase difference | Td=T/4±T/6 | In no detent circumstances |
Mechanical Characteristics:
Items | Specification | Condition |
Rotational torque(gf.cm) | 20~150gf.cm | |
Push-pull strength | At the shaft end, a static load of 8 Kg is applied in the axial direction to push and pull each for 10 seconds | After soldering of the PC board |
Total rotational angle | 360° | |
Number of detent | 20/30 | Rotate a week(360°) position number |
Durability:
Items | Specifications | Condition |
Rotational life | Encoder shall be operated 30,000 cycles without load | 16~20 times per minute |
Operating temperature | -30℃~80℃ |
Dimension:
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097