Product Details:
Payment & Shipping Terms:
|
Other Name: | Band Switch | Rated Power: | DC 60V 0.3A |
---|---|---|---|
Contact Resistance: | 50mΩ Max. | Withstanding Voltage: | 500VAC For 1 Min. |
Ratating Forque: | 0.5N~1N | Insulation Resistance: | 100MΩ Min. |
Highlight: | rotary switch potentiometer,carbon type potentiometer |
Plastic 16mm Rotary Switch 1 Pole 8 Positions With Customized Length of Axis
Main application:
• Lighting equipment adjustment
• Signal selection of audios
• Industrial equipment control
• Exact machinery control
• Public audio system
• Automobile
• Communication equipment
• White goods market
• Other markets
Electrical specifications:
Temperature | -20℃~ +85℃ | |
Max. rated power | DC 60V 0.3A | |
Electrical property | Contact resistance | 50mΩ Max. |
Insulation resistance | 100MΩ Min. DC500V | |
Withstand voltage | AC500V for 1 min. | |
Teminal strength | 5N for 1 min. | |
Ratating forque | 0.5N~1N | |
Withstand vibration property | 10~55~10Hz/swing 1.5mm, x,y,z direction 2 hours | |
Welding property | 230℃±5℃ 3±0.5s | |
Welding heat-resistance | Hand soldering | 360℃±10℃ 0.3s |
Dip-soldering | 230℃±5℃ 3±1s | |
Reflow soldering | ----------------------- | |
Mechanical lasting quality | No-load mechanical life | 10000 cycles 70mΩ max. |
Mechanical life and rated power | 10000 cycles 70mΩ max. |
Types of Shaft:
18T | L | L1 | L2 |
15 | 6.5 | 8.5 | |
20 | 6.5 | 13.5 | |
25 | 6.5 | 18.5 | |
F | L | L1 | L2 |
15 | 6.5 | 8.5 | |
20 | 6.5 | 13.5 | |
25 | 6.5 | 18.5 | |
R |
L | L1 | L2 |
15 | 6.5 | 8.5 | |
20 | 6.5 | 13.5 | |
25 | 6.5 | 18.5 |
Dimension:
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097