Product Details:
Payment & Shipping Terms:
|
Other Name: | DIP Switch | Pitch: | 2.54mm |
---|---|---|---|
Insulation Resistance: | 100MΩ Min. / 500VDC | Withstand Voltage: | 500VAC For 1 Minute |
Stroke: | 0.90mm | Mechanical Life: | 2000 Cycles |
Highlight: | electret condenser microphone,pir motion sensor |
2.54mm IC Type Slide DIP Switch ON-OFF SPST 1~12 Poles Packed In Tube
BOM list:
Item | Name of part | Material | No. | Note |
1 | Cover | UL94-V0 | 1 | Black |
2 | Flat actuator | UL94-V0 | N | White |
3 | Raised actuator | UL94-V0 | N | White |
4 | Contact | Copper alloy | N | Gold plated |
5 | Terminal | Copper alloy | 2N | Gold plated |
Specification:
Switching rating | 25mA, 24VDC |
Non-switching rating | 100mA, 50VDC |
Initial contact resistance | 50mΩ Max. |
After life test contact resistance | 100mΩ Max. |
Insulation resistance | 100MΩ min. / 500VDC |
Withstand voltage | 500VAC for 1 minute |
Operation force | 1000g Max. |
Stroke | 0.9mm |
Mechanical life | Min. 2000 cycles |
Electrical life | Min.2000 cycles / 25mA, 24VDC |
Operation temperature | -40℃~+85℃ |
Storage temperature | -40℃~+85℃ |
Soldering information:
Wave soldering |
250±10℃ (5S Max.) Peak temperature 260℃ |
Manual soldering | 30W iron, 320±5℃, 3S Max. |
Kepp in "OFF" position during soldering |
Dimension:
Positions | Dim P | Dim L |
1P | -- | 3.54 |
2P | 2.54 | 6.08 |
3P | 5.08 | 8.62 |
4P | 7.62 | 11.16 |
5P | 10.16 | 13.70 |
6P | 12.70 | 16.24 |
7P | 15.24 | 18.78 |
8P | 17.78 | 21.32 |
9P | 20.32 | 23.86 |
10P | 22.86 | 26.40 |
11P | 25.40 | 28.94 |
12P | 27.94 | 31.48 |
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097