|
Product Details:
Payment & Shipping Terms:
|
Other Name: | Flat Cable | Insulation Resistance: | 100MΩ/km/min. |
---|---|---|---|
Insulation Material: | PVC | Color: | Grey |
Rating: | 300V | Conductor Size: | 28AWG |
Highlight: | electret condenser microphone,pir motion sensor |
UL2651 1.00mm 28AWG Grey Flexible Flat Cable, 76.5m/Roll With 10~64 cores
Specification:
Insulation material | PVC |
Color | Grey |
Rating | 300V |
Conductor size | 28AWG or 30AWG |
Insulation resistance | 100MΩ/km/min. |
Spark test | 2500V |
Dielectric strength test | Mini.2KV in 1 minute |
Conductor resistance | Max. 237Ω/km |
Insulation resistance | Mini.100MΩ/km |
Capacity | 56pF/m(G-S-G) |
Inductance | 1.45μH/m |
Characteristic impedance | 90Ω(G-S-G) |
Propagation delay time | 4.65ns/m |
Application:
Internal wiring of computers, electronic exchange, measurement control devices, Business machines, communication devices, and other electronic equipment.
Dimension:
Number of cores |
Dimension | ||
TP(mm) | W(mm) | Tolerance | |
10 | 9.00 | 10.00 | ±0.30 |
14 | 13.00 | 14.00 | ±0.30 |
16 | 15.00 | 16.00 | ±0.30 |
20 | 19.00 | 20.00 | ±0.30 |
24 | 23.00 | 24.00 | ±0.30 |
26 | 25.00 | 26.00 | ±0.30 |
30 | 29.00 | 30.00 | ±0.30 |
34 | 33.00 | 34.00 | ±0.40 |
40 | 39.00 | 40.00 | ±0.40 |
50 | 49.00 | 50.00 | ±0.40 |
60 | 59.00 | 60.00 | ±0.40 |
64 | 63.00 | 64.00 | ±0.40 |
Max. conductor resistance DC 20℃(Ω/m)
Φ0.100<0.397
Φ0.127<0.237