Product Details:
Payment & Shipping Terms:
|
Other Name: | DIP Resistor | Technology: | Metal Oxide |
---|---|---|---|
Maximum Voltage: | 350V | Resistance Value: | Fixed |
Temperature Coefficient: | ±250ppm/℃ | Operation Temperature: | -55℃~+155℃ |
Highlight: | smd chip resistor,electret condenser microphone |
DIP Type Metal Oxide Film Resistor With Temperature Coefficient ±250ppm/℃
Description:
The metal oxide film resistor is a type of fixed resistor, which uses metal oxide film as the resistive element to limit the flow of electric current to certain level.
The construction of metal oxide film resistor is almost similar to the metal film resistors. The main difference between the metal oxide film resistor and the metal film resistor is material used for constructing the film.
In metal film resistor, the film is constructed by using the metals such as nickel chromium whereas in metal oxide film resistors, the film is constructed by using the metal oxide such as tin oxide.
The metal oxide film resistor is made by coating the ceramic core with metal oxide such as tin oxide. The antimony oxide is added to the tin oxide to increase its resistivity. The resistivity of the metal oxide film is mainly depends on the amount of antimony oxide added to the tin oxide.
Application:
Many properties of metal oxide film resistors are similar to metal film resistors. For basic use, metal film and metal oxide film are currently the predominant resistor types. Compared to carbon film, the prices are just as low. Only for dissipation values above 1 watt combined with reasonable stability, the carbon film resistors are still more cost efficient.
Characteristics:
Items | Capability demand | Test method |
CB/T5729-94 IEC115-1 | ||
Temperature cycle | △R≤±(1%R+0.05Ω) | 4.19 |
Max. Intermittence Overload Voltage | △R≤±(1%R+0.05Ω) | 4.13 |
Dielectric Withstanding Voltage | no strike out or splash | 4.7 |
Soldering heat-resistant | △R≤±(1%R+0.05Ω) | 4.18 |
Weather sequence | △R≤±(5%R+0.1Ω) | 4.23 |
Solderability | 95% coverage min. | 4.17 |
Derivative end intensity | △R≤±(1%R+0.05Ω) | 4.16 |
Concussion | △R≤±(1%R+0.05Ω) | 4.21 |
Vibration | △R≤±(1%R+0.05Ω) | 4.22 |
Wear under room temperature | △R≤±(5%R+0.1Ω) | 4.25 |
Dimension:
Items | Dimensions (mm) | Power rating at 70℃ | Temp. Coefficient | Utmost voltage | Dielectric Withstanding Voltage | Value Range Ω | |||
L | D | L±3 | d±0.05 | (W) | (10-6/℃) | (V) | (V) | J(±5%) | |
RY15 | 6.3±0.5 | 2.3±0.3 | 28 | 0.55 | 0.5 | ±250 | 250 | 400 | 1~100K |
RY16 | 9.5±0.5 | 3.5±0.5 | 27 | 0.55 | 1 | 350 | 600 | ||
RY17 | 11±1 | 4.5±0.5 | 0.7 | 2 | 350 | 600 | |||
RY18 | 16±1 | 5.5±0.5 | 0.8 | 3 | 500 | 700 | |||
RYGX5W | 18±1 | 6.5±0.5 | 5 | 500 | 750 | ||||
RYG5W | 25±2 | 8.5±1 | 1 | 5 | 500 | 750 | |||
RYG7W | 30±2 | 7 | 500 | 750 |
Deration Curve:
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097