Product Details:
Payment & Shipping Terms:
|
Other Name: | Axial Resistor | Technology: | Metal Alloy |
---|---|---|---|
Resistance: | 0.1 -10M | Resistance Value: | Fixed |
Temperature Coefficient: | ±200ppm/℃ | Operation Temperature: | -55℃~+125℃ |
Highlight: | smd chip resistor,pir motion sensor |
High Precision DIP Type Metal Film Resistor Marked With Color Ring
Description:
The metal film resistor is a type of fixed resistor that uses metal film to limit the flow of electric current to certain level.
The metal film resistor construction is similar to the carbon film resistor except that the material used for constructing the film is different.
In carbon film resistors, carbon is used to construct the film whereas in metal film resistors, tin and antimony or nickel chromium is used to construct the film.
The metal film resistor is made by placing the metal film on a ceramic substrate. The metal film resists the electric current flowing through it. Hence, it acts as resistive element to the electric current.
The ceramic substrate does not allow heat through it. Hence, it acts as insulating material to heat.
Application:
Metal film resistors have good characteristics for tolerance, stability and TCR. Furthermore, the resistors feature low noise properties and a high linearity because of a low voltage coefficient. Therefore, in circuits where tight tolerance, low temperature coefficient and low noise properties are important, often metal film resistors are used. Examples of applications are active filters or bridge circuits.
Characteristics:
Items | Capability demand | Test method |
CB/T5729-94 IEC115-1 | ||
Temperature cycle | △R≤±(0.5%R+0.05Ω) | 4.19 |
Max. Intermittence Overload Voltage | △R≤±(0.5%R+0.05Ω) | 4.13 |
Dielectric Withstanding Voltage | no strike out or splash | 4.7 |
Soldering heat-resistant | >100MΩ | 4.18 |
Weather sequence | △R≤±(2%R+0.1Ω) | 4.23 |
Load life | △R≤±(2%R+0.1Ω) | 4.25 |
Dimension:
Items | Dimensions (mm) | Power rating at 70℃ | Temp. Coefficient | Utmost voltage | Dielectric Withstanding Voltage | Value Range Ω | |||||
L | D | L±3 | d±0.05 | (W) | (10-6/℃) | (V) | (V) | D(±0.5%) | F(±1%) | J(±5%) | |
RJ13 | 3.2±0.2 | 1.8±0.2 | 26 | 0.45 | 0.167 | ±100 | 200 | 300 | -- | 4.7~10M | |
RJ14 | 6.3±0.5 | 2.3±0.3 | 28 | 0.55 | 0.25 | 250 | 350 | ||||
RJ14X | 3.2±0.2 | 1.8±0.2 | 0.45 | 0.25 | 200 | 350 | |||||
RJ15 | 9.5±0.5 | 3.5±0.5 | 0.6 | 0.5 | 350 | 500 | |||||
RJ15X | 6.3±0.5 | 2.3±0.3 | 0.55 | 0.5 | 350 | 500 | |||||
RJ16 | 11.0±1.0 | 4.5±0.5 | 0.7 | 1 | ±250 | 500 | 500 | ||||
RJ17 | 16.0±1.0 | 5.0±0.5 | 0.8 | 2 | 750 | 750 | |||||
RJ24 | 6.3±0.5 | 2.3±0.3 | 0.55 | 0.25 | ±100 | 250 | 350 | 4.7~2.2M | -- | ||
RJ25 | 9.5±0.5 | 3.5±0.5 | 0.6 | 0.5 | 350 | 500 | 10~3.3M |
Deration Curve:
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097