Product Details:
Payment & Shipping Terms:
|
Other Name: | Ceramic Cartridge Fuse | Operating Temperature: | -55℃-125℃ |
---|---|---|---|
Body: | Ceramic | Cap: | Nickel-plated Brass |
Leads: | Tin-plated Copper | Size: | 5*20mm |
Highlight: | ceramic cartridge fuse,glass cartridge fuse |
5*20 quick acting ceramic body cartridge fuse, axial leads available
Description:
Ceramic fuses are ideal where high current loads are expected. The ceramic bodywill not shatter when the fuse blows.
Feature:
• Fast acting
• Optional axial leads available
• 5mm x 20mm physical size
• Ceramic tube, nickel brass endcap construction
• Designed to IEC 60127-2
• RoHS Compliant
Characteristics:
Materials |
Body: Ceramic Cap: Nickel-plated brass Leads: Tin-plated copper |
Terminal strength | MIL-STD-202G, Method 211A, test condition A |
Solderability | Reference IEC 60127 second edition 2003-01 annex A |
Operating temperature | -55℃-125℃ |
Thermal shock | MIL-STD-202G, method 107G, test condition B (5 cycles, -65℃ to +125℃ |
Vibration | MIL-STD-202G, method 201A |
Humidity | MIL-STD-202G, method 103B, test condition A (high RH(95%) and elevated temp (40℃) for 240 hours) |
Salt spray | MIL-STD-202G, method 101D, test condition B |
Application:
Used as supplementary protection in appliance or utilization equipment to provide individual protection for components or internal circuits.
Electrical characteristics:
Rating | 100mA~10A | |
2.1 In | Max. | 30 min. |
2.75 In | Min. | 10 ms |
Max. | 3 s | |
4 In | Min. | 3 ms |
Max. | 300 ms | |
10 In | Max. | 20 ms |
Rated current | Rated voltage |
100mA | 125V/250V |
125mA | 125V/250V |
150mA | 125V/250V |
160mA | 125V/250V |
200mA | 125V/250V |
250mA | 125V/250V |
300mA | 125V/250V |
315mA | 125V/250V |
350mA | 125V/250V |
400mA | 125V/250V |
500mA | 125V/250V |
600mA | 125V/250V |
700mA | 125V/250V |
750mA | 125V/250V |
800mA | 125V/250V |
1A | 125V/250V |
1.2A | 125V/250V |
1.25A | 125V/250V |
1.5A | 125V/250V |
1.6A | 125V/250V |
1.8A | 125V/250V |
2A | 125V/250V |
2.5A | 125V/250V |
3A | 125V/250V |
3.15A | 125V/250V |
4A | 125V/250V |
5A | 125V/250V |
6A | 125V/250V |
6.3A | 125V/250V |
7A | 125V/250V |
8A | 125V/250V |
10A | 125V/250V |
12A | 125V/250V |
15A | 125V/250V |
20A | 125V/250V |
25A | 125V/250V |
30A | 125V/250V |
Dimension:(mm)
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097