Product Details:
Payment & Shipping Terms:
|
Other Name: | Fast Acting Glass Fuse | Operating Temperature: | -55℃-125℃ |
---|---|---|---|
Soldering Resistance: | 260℃ For 10A Max. | Lead Type: | No Lead |
Current Rating: | 100mA~30A | Storage Temperature: | -55℃-85℃ |
High Light: | ceramic cartridge fuse,glass cartridge fuse |
Fast-acting glass tube fuse 6*30mm link for automotive fuse, 100mA~30A
Description:
Glass tube fuse works by breaking the circuit when rated current passes through it. When the current passing through the fuse exceeds the rated current, the thin wire melts and breaks the circuit.
The glass tube fuse protects the outside environment when the metal inside melts as high temperature can build up. Glass being transparent, helps to visually inspect the fuse to make sure if it is blown.
Glass tube fuses are often used to protect appliances and consumer electronics. As electronic equipment becomes smaller, the circuits and components become more delicate and easily damaged. Fuses are the preferred method of protection due to their accuracy, small size and reliability. Fuses are available in a wide variety of amp ratings to provide precise protection. Generally, two sizes of user-replaceable fuses are found: the 1/4” x 11/4” and 5 x 20mm. Each is available in a variety of volt and amp ratings.
Electrical Characteristics:
% of current rating | Opening time |
100% | 4 hours Min. |
135% | 1 hour Max. |
200% | 5 seconds Max. |
Rated current | Rated voltage |
100mA | 125V/250V |
125mA | 125V/250V |
150mA | 125V/250V |
160mA | 125V/250V |
200mA | 125V/250V |
250mA | 125V/250V |
300mA | 125V/250V |
315mA | 125V/250V |
350mA | 125V/250V |
400mA | 125V/250V |
500mA | 125V/250V |
600mA | 125V/250V |
700mA | 125V/250V |
750mA | 125V/250V |
800mA | 125V/250V |
1A | 125V/250V |
1.2A | 125V/250V |
1.25A | 125V/250V |
1.5A | 125V/250V |
1.6A | 125V/250V |
1.8A | 125V/250V |
2A | 125V/250V |
2.5A | 125V/250V |
3A | 125V/250V |
3.15A | 125V/250V |
3.5A | 125V/250V |
4A | 125V/250V |
5A | 125V/250V |
6A | 125V/250V |
6.3A | 125V/250V |
7A | 125V/250V |
8A | 125V/250V |
10A | 125V/250V |
12A | 125V/250V |
15A | 125V/250V |
20A | 125V/250V |
25A | 125V/250V |
30A | 125V/250V |
Dimension:(mm)
Contact Person: Mr. Roy Zhang
Tel: 86 574 56807757
Fax: 86-574-55844980