Product Details:
Payment & Shipping Terms:
|
Other Name: | Dynamic Receiver | Dimension: | External Diameter 38mm |
---|---|---|---|
Impedance: | 150OHM ±20% At 1KHz | Sensitivity: | 93±3dB |
Weight: | 35±2g | Material: | ABS |
Highlight: | smd chip resistor,pir motion sensor |
Passive SD150 telephone dynamic receiver for mobile phone, Φ38mm 150Ω
Specifications:
Type | Dynamic receiver unit |
Dimension | External diameter 38mm |
Sensitivity(S.P.L) | 93dB ±3dB at 1kHz 60mV with IEC 318 coupler |
Frequency response | Refer to frequency response chart |
Impedance | 150OHM ±20% at 1 KHz |
Magnet field intensity | Axial - dB, Radial - dB at 1KHz |
Max. input power | Must be normal at a white noise, 50mW for 1 minute |
Weight | 35g±2g |
Appearance | Should not exist any obstacle to be harmful to normal operation: damages, cracks, rusts, and distortions, etc. |
Buzzer, rattle, etc. | Should not be audible at 1V sine wave between 300Hz to 3.4KHz |
Terminal strength | Capable of withstanding 1KG load for 15 sec. without resulting in any damage or rejection |
Load test | 1mW white noise(-filter) is applied for 72 hours satisfy the tests listed on item 03,04,09 and 10 |
Environmental test:
Sensitivity difference shall be within ±3dB and should satisfy the listed on item 03,04,09 and 10, after each following test.
Thermal cycle test |
Low temperature -40℃±3℃ Temperature:+70℃±3℃ Cycle: 6 hour/cycles each, and then keep 2 hours in a room. |
High temperature. test | Keep 96 hours at +70℃±3℃ and leave 6 hours in normal temperature and then check. |
Low temperature test | Keep 96 hours at -40℃±3℃ and leave 6 hours in normal temperature and then check. |
Humidity test | Keep 96 hours at +40℃±3℃ and relative humidity 95% and leave 3 hours in normal temperature and then check. |
Drop test | Drop the handset mounted a unit onto a board 5mm thick 18 times from the height of 1m and them should satisfy the test listed on item 09 and 10. |
Measurement condition:
Test and measurement will be carried out under normal condition of temperature within 5℃ to 35℃, relative humidity within 45% to 85% and air pressure of 860mbar to 1060mbar.
Should uncertainly arise in data obtained from the above atmosphere, control of temperature at 20℃±2℃ and relative humidity within 60% and 70%, with air pressure remaining unchanged, to be enforced.
Test signal | 60mV |
Sweep freq.response | Apply test signal varying logarithmical from 100Hz to 10KHz, 2 times for 0.5 second. |
S.P.L(Sensiticity) | Read out average figure of S.P.L meter needle |
Freq. response curve | Apply test signal and check response curve with frequency response recorder. |
Dimension: (mm)
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097