Product Details:
 Payment & Shipping Terms:
  | 
                            
| Other Name: | SQZ Resistor | Technology: | Ceramic Composition | 
|---|---|---|---|
| Resistance: | 0.01Ω~150KΩ | Rated Power: | 3~30W | 
| Type: | Fixed Resistor | Operation Temperature: | -55℃~+275℃ | 
| Highlight: | smd chip resistor,electret condenser microphone | 
			    	||
PCB Mounting Type Cement Ceramic Wirewound Power Resistors SQZ
Description:
SQ Series are made by winding resistance wires around non-alkaline ceramic core or metal oxide film rod, which is added with a layer of heat and humidity resistant and non-corrosive protective material. We offer wide range including SQP, SQM, SQZ, and SQH.
Feature:
• Heat and flame resistant!
• The completely insulated characteristic is suitable for printed circuit board.
• For high resistance value, the winding core will be replaced by metal oxide film cutting core.
• High voltage type and non-inductive type are available on request!
Characteristics:
| Resistance | 0.01Ω~150KΩ | 
| Tolerance | ±5%, ±10% | 
| Temperature coefficient | ±200,400ppm/℃ | 
| Operating temperature | -55~275℃ | 
| Package / Case | Snap-in | 
| Application | General purpose | 
| Mounting type | Through hole | 
| Lead-style | Snap-in lead, Radial | 
| Feature | High resistance | 
| Composition | Wire wound, Metal oxide film | 
| Packaging | Bulk | 
Dimension:
![]()
| Type | Rated watts | Dimensions (mm) | Range (OHM)  | 
		||||||||
| W | D | L | P | P1 | P2 | H1 | H2 | Wirewound | RS | ||
| SQZ-3 | 3W | 9 | 9 | 22 | 8 | 5 | 1.4±0.2 | 25 | 10.5 | 0.10~80Ω | 80~50KΩ | 
| SQZ-5 | 5W | 10 | 9 | 27 | 15 | 5 | 1.4±0.2 | 25 | 10.5 | 0.10~80Ω | 80~50KΩ | 
| SQZ-7 | 7W | 10 | 9 | 35 | 20.5 | 5 | 1.4±0.2 | 25 | 10.5 | 0.10~100Ω | 100~50KΩ | 
| SQZ-10 | 10W | 10 | 9 | 48 | 30 | 7 | 1.4±0.2 | 25 | 10.5 | 0.10~200Ω | 200~50KΩ | 
| SQZ-15 | 15W | 12.5 | 11.5 | 48 | 32 | 10 | 3±0.5 | 33 | 15 | 0.10~250Ω | 250~150KΩ | 
| SQZ-20 | 20W | 12.5 | 11.5 | 63 | 45±2 | 10 | 3±0.5 | 33 | 15 | 0.10~270Ω | 270~150KΩ | 
| SQZ-25 | 25W | 12.5 | 11.5 | 63 | 45±2 | 10 | 3±0.5 | 33 | 15 | 0.10~270Ω | 270~150KΩ | 
| SQZ-30S | 30W | 12.5 | 11.5 | 63 | 45±2 | 10 | 3±0.5 | 33 | 15 | 0.10~270Ω | 270~150KΩ | 
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097