Product Details:
Payment & Shipping Terms:
|
Other Name: | D-SUB | Contact Resistance: | 30mΩ Max. |
---|---|---|---|
Application: | PCB | Insulation Resistance: | 1000MΩ Min. |
Storage Temperature: | -40~105℃ | Packing: | Tray Packing |
High Light: | stereo headphone jack,mono headphone jack,aviation wire connectors |
Panel Mounting Male Solder Type D-SUB Straight Connector Without Nut
Description:
D-SUB connector (often called the D sub-miniature or D-Type named for their characteristic D shaped metal shield) series of connectors widely used for multiway connections.
Material:
Contact | Brass |
Insulation | PBT+30% Glass fiber |
Flammability | UL94V-0 |
Shell | Steel Nickel plated |
Specification:
Insulation resistance | 1000MΩ Min. |
Contact resistance | 30mΩ Max. |
Withstanding voltage | 1000VAC |
Current rating | 5A AC/DC Max. |
Operation temperature | -55~85℃ |
Packing | Tray packing |
Tail construction type | DIP type / SMD type |
Connector type | Straight machined pin |
Mating options | 2-prong board locks |
Dimensions: (mm)
Position | A±0.2 | B±0.2 | C±0.3 | D | E |
15 | 17.90 | 24.99 | 30.80 | 16.33 | 2.29 |
26 | 26.50 | 33.32 | 39.14 | 24.66 | 2.29 |
44 | 40.00 | 47.04 | 53.04 | 38.38 | 2.29 |
62 | 56.50 | 63.50 | 69.32 | 54.84 | 2.14 |
78 | 54.30 | 61.00 | 67.04 | 52.34 | 2.14 |
Contact Person: Mr. Roy Zhang
Tel: 86 574 56807757
Fax: 86-574-55844980