Product Details:
Payment & Shipping Terms:
|
Other Name: | SQP Resistor | Technology: | Ceramic Composition |
---|---|---|---|
Resistance: | 0.1Ω~1KΩ | Rated Power: | 1~25W |
Type: | Fixed Resistor | Operation Temperature: | -55℃~+275℃ |
High Light: | smd chip resistor,pir motion sensor |
Axial Type Cement Ceramic Wirewound Power Resistors SQP tolerance 5%
Description:
Cement resistors are power resistors that are heat and flame resistant.
Cement resistors are made to handle a large amount of power flowing through it with it being undamaged by heat or flames. If you are designing a circuit where a lot of current is being passed through a resistor and with it needing to be resistant to high heat and flame, cement resistors is a good design choice.
Typical power ratings range from 1W to 20W or more.
Tolerances from the stated resistance value are around 5 percent.
Feature:
• Heat and flame resistant!
• The completely insulated characteristic is suitable for printed circuit board.
• For high resistance value, the winding core will be replaced by metal oxide film cutting core.
• High voltage type and non-inductive type are available on request!
Dimension:
Type | Rated watts | Dimensions (mm) | Range (OHM) |
|||
L±1.5 | W±1.5 | H±1.5 | d±0.1 | |||
SQP-1 | 1W | 14 | 6 | 6 | 0.75 | 0.10~10K |
SQP-2 | 2W | 18 | 7 | 7 | 0.75 | 0.10~10K |
SQP-3 | 3W | 22 | 8 | 8 | 0.75 | 0.10~33K |
SQP-5 | 5W | 22 | 10 | 9 | 0.75 | 0.10~50K |
SQP-7 | 7W | 35 | 10 | 9 | 0.75 | 0.10~50K |
SQP-10 | 10W | 48 | 10 | 9 | 0.75 | 0.10~50K |
SQP-15 | 15W | 48 | 12.5 | 11.5 | 0.75 | 0.10~150K |
SQP-20 | 20W | 60 | 14.5 | 13.5 | 0.75 | 0.10~150K |
SQP-25S | 25W | 60 | 14.5 | 13.5 | 0.75 | 0.10~150K |
Contact Person: Mr. Roy Zhang
Tel: 86 574 56807757
Fax: 86-574-55844980