Product Details:
Payment & Shipping Terms:
|
| Other Name: | Band Switch | Rotational Life: | 10000 Times |
|---|---|---|---|
| Rated Voltage: | DC 16V | Rated Current: | 0.1A |
| Changeover Angle: | 30°±3° | No. Of Detent: | 2~6 |
| Highlight: | rotary switch potentiometer,carbon type potentiometer |
||
10mm Band Switch DC16V 0.1A For Temperature Adjusting Or Light-adjusting
Electrical specifications:
| Items | Specification |
| Ratings power | 16VDC 0.1A |
| Contact resistance | Allowable 300 mΩ max. by 20mVAC, 50mA , 1KHz±200Hz or 5VDC, 1A test, after by without load rotation 30,000 cycles. Allowable 5000 mΩ max. after by with load rotation 10,000 cycles. |
| Insulation resistance | More then 100MΩ at DC 250 |
| Voltage proof | 1 Minute at 300V AC |
| Output signal | Refer to attached drawing |
Mechanical Characteristics:
| Items | Specification | Condition |
| Rotational torque(gf.cm) | 200~600gf.cm | |
| Push-pull strength | Push/pull 10Kgf | 10Kgf.cm for 15 seconds |
| Changeover angle | 30°±3° | |
| Number of detent | 2/3/4/5/6 |
Durability:
| Items | Specification |
| Rotational life | Life 10,000 cycles by 600 r./h test of without load. Life 10,000 cycles by with load 16VDC at 0.1A. |
| Waterproof level | IP67 |
| Operating temperature | -20℃~70℃ |
Dimension:
![]()
Contact Person: Mr. Roy Zhang
Tel: 86 574 55878090
Fax: 86-574-55878097